<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex</title>
	<atom:link href="http://forex.net46.net/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.net46.net</link>
	<description>currency forex online trading,currency trading,foreign currency trading,foreign exchange trading,forex account,forex course,forex demo,forex exchange,forex trader,forex trading,fx trading,global forex,online currency trading,online stock trading,stock trading,trade forex,trading currencies</description>
	<pubDate>Thu, 08 Jan 2009 16:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
<link>http://forex.net46.net</link>
<url>http://forex.net46.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>Forex</title>
</image>
		<item>
		<title>Canadian Dollar Gains in Currency Trading</title>
		<link>http://forex.net46.net/2009/canadian-dollar-gains-in-currency-trading.html</link>
		<comments>http://forex.net46.net/2009/canadian-dollar-gains-in-currency-trading.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:47:05 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Forex Winner]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/223126</guid>
		<description><![CDATA[Even with oil prices dropping, the loonie is up in forex trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">The <a href="http://www.bloomberg.com/apps/news?pid=20601083&#38;sid=aNmmh.rT_Ezg&#38;refer=currency" target="_blank" title="U.S. dollar, Canadian dollar, dollar currency trading, forex trading, currency trading, loonie forex trading, U.S. dollar weakness, economy" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601083_38_sid=aNmmh.rT_Ezg_38_refer=currency&referer=');">Canadian dollar is making a surprising gain against the U.S. dollar</a> in <span style="bold;">currency trading</span> on the FX market this morning. Even with <a href="http://blog.gftuk.com/public/item/223120" target="_blank" title="U.S. dollar, Canadian dollar, dollar currency trading, forex trading, currency trading, loonie forex trading, U.S. dollar weakness, economy" onclick="pageTracker._trackPageview('/outgoing/blog.gftuk.com/public/item/223120?referer=');">oil prices</a> falling again today, the loonie is on the rise in <span style="bold;">forex trading</span>.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">This is an odd train of events because the Canadian dollar relies heavily on <span style="bold;">oil prices</span>. For the loonie to be rising while oil is dropping is a strange product of today's economic climate.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">For the most part, though, the loonie's success in <span style="bold;">forex trading</span> is more a testament to current <a href="item/223042" target="_blank" title="U.S. dollar, Canadian dollar, dollar currency trading, forex trading, currency trading, loonie forex trading, U.S. dollar weakness, economy">U.S. dollar weakness</a> than anything. Economic news keeps getting bad for the U.S., and that is bring the greenback down.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Loonie in Forex Trading</a><br />Currency trading on the FX market</li></ul>]]></description>
			<content:encoded><![CDATA[Even with oil prices dropping, the loonie is up in forex trading<font size="2"><span>The <a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=aNmmh.rT_Ezg&amp;refer=currency" title="U.S. dollar, Canadian dollar, dollar currency trading, forex trading, currency trading, loonie forex trading, U.S. dollar weakness, economy" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601083_amp_sid=aNmmh.rT_Ezg_amp_refer=currency&referer=');">Canadian dollar is making a surprising gain against the U.S. dollar</a> in <span>currency trading</span> on the FX market this morning. Even with <a href="http://blog.gftuk.com/public/item/223120" title="U.S. dollar, Canadian dollar, dollar currency trading, forex trading, currency trading, loonie forex trading, U.S. dollar weakness, economy" onclick="pageTracker._trackPageview('/outgoing/blog.gftuk.com/public/item/223120?referer=');">oil prices</a> falling again today, the loonie is on the rise in <span>forex trading</span>.</span><br /><br /><span>This is an odd train of events because the Canadian dollar relies heavily on <span>oil prices</span>. For the loonie to be rising while oil is dropping is a strange product of today's economic climate.</span><br /><br /><span>For the most part, though, the loonie's success in <span>forex trading</span> is more a testament to current <a href="item/223042" title="U.S. dollar, Canadian dollar, dollar currency trading, forex trading, currency trading, loonie forex trading, U.S. dollar weakness, economy">U.S. dollar weakness</a> than anything. Economic news keeps getting bad for the U.S., and that is bring the greenback down.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Loonie in Forex Trading</a><br>Currency trading on the FX market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forex.net46.net/2009/canadian-dollar-gains-in-currency-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asian Currencies Affected in Forex Trading By U.S. Problems</title>
		<link>http://forex.net46.net/2009/asian-currencies-affected-in-forex-trading-by-us-problems.html</link>
		<comments>http://forex.net46.net/2009/asian-currencies-affected-in-forex-trading-by-us-problems.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:40:51 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Forex Winner]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/223125</guid>
		<description><![CDATA[South Korean won leads Asian currencies lower in forex trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">The South Korean won is leading Asian currencies lower in <span style="bold;">forex trading</span> as U.S. economic data points to fewer exports. Risk aversion is also playing a roll in the issues with <span style="bold;">Asian currencies</span>.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">The slowing <span style="bold;">U.S. economy</span>, with job loss and consumer spending down, Asian currencies are suffering as the exports they rely on decline. <a href="http://www.bloomberg.com/apps/news?pid=20601083&#38;sid=aBUp1hr7.q9A&#38;refer=currency" target="_blank" title="Asian currencies, currencies forex trading, forex trading, U.S. dollar, South Korean won, exports" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601083_38_sid=aBUp1hr7.q9A_38_refer=currency&referer=');">Bloomberg reports on Asian currencies in forex trading</a>:</span><br /><br /></font><div style="verdana,arial,helvetica,sans-serif;"><font size="2">&#8220;<span style="bold;">Risk aversion</span> is picking up again,&#8221; said <a href="http://search.bloomberg.com/search?q=Nizam+Idris&#38;site=wnews&#38;client=wnews&#38;proxystylesheet=wnews&#38;output=xml_no_dtd&#38;ie=UTF-8&#38;oe=UTF-8&#38;filter=p&#38;getfields=wnnis&#38;sort=date:D:S:d1" onclick="pageTracker._trackPageview('/outgoing/search.bloomberg.com/search?q=Nizam+Idris_38_site=wnews_38_client=wnews_38_proxystylesheet=wnews_38_output=xml_no_dtd_38_ie=UTF-8_38_oe=UTF-8_38_filter=p_38_getfields=wnnis_38_sort=date_D_S_d1&referer=');">Nizam Idris</a>, a currency strategist in Singapore at UBS AG, the world&#8217;s second- largest currency trader. &#8220;The market is concerned about the <span style="bold;">economy</span> again. Under this sort of environment, Asian currencies will weaken.&#8221; </font></div><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Asian Currencies in Forex Trading</a><br />World currencies on the FX market</li></ul>]]></description>
			<content:encoded><![CDATA[South Korean won leads Asian currencies lower in forex trading<font size="2"><span>The South Korean won is leading Asian currencies lower in <span>forex trading</span> as U.S. economic data points to fewer exports. Risk aversion is also playing a roll in the issues with <span>Asian currencies</span>.</span><br /><br /><span>The slowing <span>U.S. economy</span>, with job loss and consumer spending down, Asian currencies are suffering as the exports they rely on decline. <a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=aBUp1hr7.q9A&amp;refer=currency" title="Asian currencies, currencies forex trading, forex trading, U.S. dollar, South Korean won, exports" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601083_amp_sid=aBUp1hr7.q9A_amp_refer=currency&referer=');">Bloomberg reports on Asian currencies in forex trading</a>:</span><br /><br /></font><div><font size="2">&ldquo;<span>Risk aversion</span> is picking up again,&rdquo; said <a href="http://search.bloomberg.com/search?q=Nizam+Idris&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1" onclick="pageTracker._trackPageview('/outgoing/search.bloomberg.com/search?q=Nizam+Idris_amp_site=wnews_amp_client=wnews_amp_proxystylesheet=wnews_amp_output=xml_no_dtd_amp_ie=UTF-8_amp_oe=UTF-8_amp_filter=p_amp_getfields=wnnis_amp_sort=date_D_S_d1&referer=');">Nizam Idris</a>, a currency strategist in Singapore at UBS AG, the world&rsquo;s second- largest currency trader. &ldquo;The market is concerned about the <span>economy</span> again. Under this sort of environment, Asian currencies will weaken.&rdquo; </font></div><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Asian Currencies in Forex Trading</a><br>World currencies on the FX market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forex.net46.net/2009/asian-currencies-affected-in-forex-trading-by-us-problems.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro Gains in Forex Trading Against U.S. Dollar</title>
		<link>http://forex.net46.net/2009/euro-gains-in-forex-trading-against-us-dollar.html</link>
		<comments>http://forex.net46.net/2009/euro-gains-in-forex-trading-against-us-dollar.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:30:27 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Forex Winner]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/223124</guid>
		<description><![CDATA[Euro heads higher in currency trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">The <a href="http://www.forextv.com/Forex/Commentary/ShowStory.jsp?id=16138&#38;category=1" target="_blank" title="euro forex trading, forex trading dollar, forex trading, FX trading, currency trading, greenback FX trading, euro zone, recession, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.forextv.com/Forex/Commentary/ShowStory.jsp?id=16138_38_category=1&referer=');">euro is heading higher again today in forex trading</a> against the <span style="bold;">U.S. dollar.</span> Even though the 15-nation currency is faltering against the <a href="item/223123" target="_blank" title="euro forex trading, forex trading dollar, forex trading, FX trading, currency trading, greenback FX trading, euro zone, recession, Barack Obama">U.K. pound</a>, it continues its solid movement upward with regard to the greenback in <span style="bold;">FX trading</span>.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Confidence in the <span style="bold;">U.S. economy</span> has not been bolstered by president-elect <span style="bold;">Barack Obama</span>'s warning concerning the likelihood of a <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5jVME3ccWk3LZFInwnvpkTAOu9RAw" target="_blank" title="euro forex trading, forex trading dollar, forex trading, FX trading, currency trading, greenback FX trading, euro zone, recession, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.google.com/hostednews/ukpress/article/ALeqM5jVME3ccWk3LZFInwnvpkTAOu9RAw?referer=');">recession that continues for years</a>. Even with the expectation of an <span style="bold;">economic stimulus</span> package, Obama has been warning that the recession won't end as quickly as some would like.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Even though <span style="bold;">euro zone </span>economic data is bad as well, the main burdens of the global <span style="bold;">economy </span>seem to remain mainly on the U.S.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Euro in Forex Trading</a><br />World currencies and FX trading</li></ul>]]></description>
			<content:encoded><![CDATA[Euro heads higher in currency trading<font size="2"><span>The <a href="http://www.forextv.com/Forex/Commentary/ShowStory.jsp?id=16138&amp;category=1" title="euro forex trading, forex trading dollar, forex trading, FX trading, currency trading, greenback FX trading, euro zone, recession, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.forextv.com/Forex/Commentary/ShowStory.jsp?id=16138_amp_category=1&referer=');">euro is heading higher again today in forex trading</a> against the <span>U.S. dollar.</span> Even though the 15-nation currency is faltering against the <a href="item/223123" title="euro forex trading, forex trading dollar, forex trading, FX trading, currency trading, greenback FX trading, euro zone, recession, Barack Obama">U.K. pound</a>, it continues its solid movement upward with regard to the greenback in <span>FX trading</span>.</span><br /><br /><span>Confidence in the <span>U.S. economy</span> has not been bolstered by president-elect <span>Barack Obama</span>'s warning concerning the likelihood of a <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5jVME3ccWk3LZFInwnvpkTAOu9RAw" title="euro forex trading, forex trading dollar, forex trading, FX trading, currency trading, greenback FX trading, euro zone, recession, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.google.com/hostednews/ukpress/article/ALeqM5jVME3ccWk3LZFInwnvpkTAOu9RAw?referer=');">recession that continues for years</a>. Even with the expectation of an <span>economic stimulus</span> package, Obama has been warning that the recession won't end as quickly as some would like.</span><br /><br /><span>Even though <span>euro zone </span>economic data is bad as well, the main burdens of the global <span>economy </span>seem to remain mainly on the U.S.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Euro in Forex Trading</a><br>World currencies and FX trading</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forex.net46.net/2009/euro-gains-in-forex-trading-against-us-dollar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England Cuts Interest Rates</title>
		<link>http://forex.net46.net/2009/bank-of-england-cuts-interest-rates.html</link>
		<comments>http://forex.net46.net/2009/bank-of-england-cuts-interest-rates.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:19:27 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Forex Winner]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/223123</guid>
		<description><![CDATA[Move sends sterling higher against dollar and euro in forex trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">Today, the Bank of England, in a move that was totally expected, <a title="currency trading, interest rate, Bank of England, forex trading, sterling currency trading, euro forex trading, dollar forex trading" target="_blank" href="http://blog.gftuk.com/public/item/223112" onclick="pageTracker._trackPageview('/outgoing/blog.gftuk.com/public/item/223112?referer=');">cut interest rates to 1.5%</a>. This is the lowest that the rate has been in the history of the <span style="bold;">Bank of England</span>. And that's pretty good, because the Bank of England has been around for 314 years. Since before the U.S. was even a country.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Today's move has benefited the sterling in <span style="bold;">currency trading</span>. The <a title="currency trading, interest rate, Bank of England, forex trading, sterling currency trading, euro forex trading, dollar forex trading" target="_blank" href="http://www.actionforex.com/technical-analysis/daily-forex-technicals/pound-crosses-mixed-after-boe-cut,-where-will-sterling-go-now-2009010874388/" onclick="pageTracker._trackPageview('/outgoing/www.actionforex.com/technical-analysis/daily-forex-technicals/pound-crosses-mixed-after-boe-cut_-where-will-sterling-go-now-2009010874388/?referer=');">British currency</a> is higher against both the U.S. dollar and the <span style="bold;">euro in forex trading</span>, although it is struggling against some of the other majors (JPY and CHF).</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">The<span style="bold;"> interest rate cut </span>is supposed to help boost the British economy, but we will see whether it can overcome the persistent<span style="bold;"> global recession</span>.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Sterling in Currency Trading</a><br />Forex trading with world currencies</li><li><a href="http://www.forexblog.org/2009/01/uk-eu-rates-headed-downwards.html" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.forexblog.org/2009/01/uk-eu-rates-headed-downwards.html?referer=');">More on the British Interest Rate Cut</a><br />Interest rates in other countries</li></ul>]]></description>
			<content:encoded><![CDATA[Move sends sterling higher against dollar and euro in forex trading<font size="2"><span>Today, the Bank of England, in a move that was totally expected, <a title="currency trading, interest rate, Bank of England, forex trading, sterling currency trading, euro forex trading, dollar forex trading" href="http://blog.gftuk.com/public/item/223112" onclick="pageTracker._trackPageview('/outgoing/blog.gftuk.com/public/item/223112?referer=');">cut interest rates to 1.5%</a>. This is the lowest that the rate has been in the history of the <span>Bank of England</span>. And that's pretty good, because the Bank of England has been around for 314 years. Since before the U.S. was even a country.</span><br /><br /><span>Today's move has benefited the sterling in <span>currency trading</span>. The <a title="currency trading, interest rate, Bank of England, forex trading, sterling currency trading, euro forex trading, dollar forex trading" href="http://www.actionforex.com/technical-analysis/daily-forex-technicals/pound-crosses-mixed-after-boe-cut,-where-will-sterling-go-now-2009010874388/" onclick="pageTracker._trackPageview('/outgoing/www.actionforex.com/technical-analysis/daily-forex-technicals/pound-crosses-mixed-after-boe-cut_-where-will-sterling-go-now-2009010874388/?referer=');">British currency</a> is higher against both the U.S. dollar and the <span>euro in forex trading</span>, although it is struggling against some of the other majors (JPY and CHF).</span><br /><br /><span>The<span> interest rate cut </span>is supposed to help boost the British economy, but we will see whether it can overcome the persistent<span> global recession</span>.</span></font><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Sterling in Currency Trading</a><br>Forex trading with world currencies</li><li><a href="http://www.forexblog.org/2009/01/uk-eu-rates-headed-downwards.html" onclick="pageTracker._trackPageview('/outgoing/www.forexblog.org/2009/01/uk-eu-rates-headed-downwards.html?referer=');">More on the British Interest Rate Cut</a><br>Interest rates in other countries</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forex.net46.net/2009/bank-of-england-cuts-interest-rates.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Dollar Drops in Forex Trading</title>
		<link>http://forex.net46.net/2009/canadian-dollar-drops-in-forex-trading.html</link>
		<comments>http://forex.net46.net/2009/canadian-dollar-drops-in-forex-trading.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:56:51 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Forex Winner]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/223044</guid>
		<description><![CDATA[Oil prices bring loonie down in currency trading<font size="2"><span style="verdana,arial,helvetica,sans-serif;">The <span style="bold;">Canadian dollar </span>is down for the first time in four days in forex trading on the currency market. The main reason that the loonie is falling in <span style="bold;">currency trading</span> is to do with the fact that <a href="http://www.google.com/hostednews/ap/article/ALeqM5i5TtajgUpSm7KY5jf-lCJGHBB-tAD95ICSV00" target="_blank" title="oil prices, Canadian dollar forex trading, forex trading, forex trading currency market, currency trading, loonie currency trading, recession, economy" onclick="pageTracker._trackPageview('/outgoing/www.google.com/hostednews/ap/article/ALeqM5i5TtajgUpSm7KY5jf-lCJGHBB-tAD95ICSV00?referer=');">oil prices are also lower</a>.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">The Canadian economy relies heavily on <span style="bold;">oil prices</span> (the U.S. actually gets most of its oil from Canada). However, with the report that <span style="bold;">U.S. oil reserves </span>are growing, oil prices are sliding again. </span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Global <span style="bold;">recession</span> is weakening demand for oil around the world, and that means that the price is likely to remain relatively low until the global <span style="bold;">economy</span> picks up.</span></font><br /><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Loonie in Currency Trading</a><br />Forex trading on the currency market</li></ul>]]></description>
			<content:encoded><![CDATA[Oil prices bring loonie down in currency trading<font size="2"><span>The <span>Canadian dollar </span>is down for the first time in four days in forex trading on the currency market. The main reason that the loonie is falling in <span>currency trading</span> is to do with the fact that <a href="http://www.google.com/hostednews/ap/article/ALeqM5i5TtajgUpSm7KY5jf-lCJGHBB-tAD95ICSV00" title="oil prices, Canadian dollar forex trading, forex trading, forex trading currency market, currency trading, loonie currency trading, recession, economy" onclick="pageTracker._trackPageview('/outgoing/www.google.com/hostednews/ap/article/ALeqM5i5TtajgUpSm7KY5jf-lCJGHBB-tAD95ICSV00?referer=');">oil prices are also lower</a>.</span><br /><br /><span>The Canadian economy relies heavily on <span>oil prices</span> (the U.S. actually gets most of its oil from Canada). However, with the report that <span>U.S. oil reserves </span>are growing, oil prices are sliding again. </span><br /><br /><span>Global <span>recession</span> is weakening demand for oil around the world, and that means that the price is likely to remain relatively low until the global <span>economy</span> picks up.</span></font><br /><br /><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/index.asp?aid=446" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">Loonie in Currency Trading</a><br>Forex trading on the currency market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forex.net46.net/2009/canadian-dollar-drops-in-forex-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>$1.2 Trillion U.S. Deficit Expected for FY 2009</title>
		<link>http://forex.net46.net/2009/12-trillion-us-deficit-expected-for-fy-2009.html</link>
		<comments>http://forex.net46.net/2009/12-trillion-us-deficit-expected-for-fy-2009.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:49:36 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Forex Winner]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/223043</guid>
		<description><![CDATA[Economic stimulus plan likely to add to deficit<font size="2"><span style="verdana,arial,helvetica,sans-serif;">As the U.S. dollar retreats against the euro in <span style="bold;">forex trading</span>, the news about the economy takes the forefront. Right now, there are estimates that a massive <a href="http://www.marketwatch.com/news/story/story.aspx?guid={53217752-6CF9-4AEB-89D5-99EA412DA5FF}&#38;siteid=rss" target="_blank" title="U.S. deficit, U.S. dollar forex trading, forex trading, euro forex trading, economic stimulus, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.marketwatch.com/news/story/story.aspx?guid=_53217752-6CF9-4AEB-89D5-99EA412DA5FF_38_siteid=rss&referer=');">$1.2 trillion deficit</a> is expected for fiscal year 2009.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">Part of that figure includes the deficits that would result from the <a href="http://www.allbusiness.com/government/elections-politics-campaigns/11736550-1.html" target="_blank" title="U.S. deficit, U.S. dollar forex trading, forex trading, euro forex trading, economic stimulus, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.allbusiness.com/government/elections-politics-campaigns/11736550-1.html?referer=');">economic stimulus </a>package that President-elect <span style="bold;">Barack Obama</span> hopes to enact rather soon after he takes office.</span><br /><br /><span style="verdana,arial,helvetica,sans-serif;">There is speculation that such a deficit would undermine the <span style="bold;">U.S. economy</span> further, damaging the fundamentals that support the U.S. dollar in <span style="bold;">forex trading</span>.</span></font><br /><br /><h3>See Also</h3><ul><li><a href="http://www.bloomberg.com/apps/news?pid=20601083&#38;sid=aNpCqAWeX.Ak&#38;refer=currency" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601083_38_sid=aNpCqAWeX.Ak_38_refer=currency&referer=');">More on the U.S. Dollar in Forex Trading</a><br />Greenback in currency trading</li><li><a href="http://www.gftforex.com/land/index.asp?aid=446" target="%quot;_blank%quot;" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">U.S. Dollar in Forex Trading</a><br />FX trading with world currencies</li></ul>]]></description>
			<content:encoded><![CDATA[Economic stimulus plan likely to add to deficit<font size="2"><span>As the U.S. dollar retreats against the euro in <span>forex trading</span>, the news about the economy takes the forefront. Right now, there are estimates that a massive <a href="http://www.marketwatch.com/news/story/story.aspx?guid={53217752-6CF9-4AEB-89D5-99EA412DA5FF}&amp;siteid=rss" title="U.S. deficit, U.S. dollar forex trading, forex trading, euro forex trading, economic stimulus, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.marketwatch.com/news/story/story.aspx?guid=_53217752-6CF9-4AEB-89D5-99EA412DA5FF_amp_siteid=rss&referer=');">$1.2 trillion deficit</a> is expected for fiscal year 2009.</span><br /><br /><span>Part of that figure includes the deficits that would result from the <a href="http://www.allbusiness.com/government/elections-politics-campaigns/11736550-1.html" title="U.S. deficit, U.S. dollar forex trading, forex trading, euro forex trading, economic stimulus, Barack Obama" onclick="pageTracker._trackPageview('/outgoing/www.allbusiness.com/government/elections-politics-campaigns/11736550-1.html?referer=');">economic stimulus </a>package that President-elect <span>Barack Obama</span> hopes to enact rather soon after he takes office.</span><br /><br /><span>There is speculation that such a deficit would undermine the <span>U.S. economy</span> further, damaging the fundamentals that support the U.S. dollar in <span>forex trading</span>.</span></font><br /><br /><h3>See Also</h3><ul><li><a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=aNpCqAWeX.Ak&amp;refer=currency" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601083_amp_sid=aNpCqAWeX.Ak_amp_refer=currency&referer=');">More on the U.S. Dollar in Forex Trading</a><br>Greenback in currency trading</li><li><a href="http://www.gftforex.com/land/index.asp?aid=446" onclick="pageTracker._trackPageview('/outgoing/www.gftforex.com/land/index.asp?aid=446&referer=');">U.S. Dollar in Forex Trading</a><br>FX trading with world currencies</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forex.net46.net/2009/12-trillion-us-deficit-expected-for-fy-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is The U.S. Dollar Rally Over in Forex Trading?</title>
		<link>http://forex.net46.net/2009/is-the-us-dollar-rally-over-in-forex-trading.html</link>
		<comments>http://forex.net46.net/2009/is-the-us-dollar-rally-over-in-forex-trading.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:35:54 +0000</pubDate>
		<dc:creator>ayip</dc:creator>
		
		<category><![CDATA[Forex Winner]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/223042</guid>
